№ | Type of service | Commission amount |
---|---|---|
1 | Opening, servicing and closing customer accounts | |
1.1 | Opening accounts (primary / secondary) | No commission charged |
1.2 | Crediting funds to the Client's Account | No commission charged |
1.3 | Maintaining the Client's primary and secondary Accounts | No commission charged |
1.4 | Commission for making payments (the size of the commission varies during the month depending on the volume of debit turnover achieved*) (% of the transaction amount) | |
a) | until a turnover of up to 50 million UZS is achieved | 0.4% |
b) | when the condition of paragraph (a) is met and up to 200 million UZS | 0.3% |
c) | when the condition of paragraphs (a, b) is met and over 200 million UZS | 0.1% |
1.5 | Providing statements, check books, internal bank forms | No commission charged |
1.6 | Penalty for losing a checkbook | 1.2 BRV |
1.7 | Issuance of certificates for Client requests (for one certificate) (VAT included) | 12% BRV |
1.8 | Transfer of funds to client accounts opened with Octobank JSC | No commission charged |
1.9 | Transfer of funds to the Client’s main Account to repay Card File No. 2 (produced automatically without the Client’s participation) | No commission charged |
1.10 | Commission fee for using the Internet-banking system per month (including VAT) | 60% from BRV** |
1.11 | Commission fee for using the “Internet-banking” system per month (view only) | 30% from BRV** |
1.12 | Penalty for loss or damage (due to the Client’s fault) of a secret security key | 3 BRV |
1.13 | Commission for using the “Octo-Mobile” (Ravnaq-mobile for Business) system (“Standard” package) per month (VAT included) | 60% from BRV** |
1.14 | Commission for using the “Octo-Mobile” (Ravnaq-mobile for Business) system (“Light” package) per month (VAT included) | 12% from BRV** |
1.15 | Transfer of funds to a corporate plastic card / plastic card of an individual entrepreneur (% of the transaction amount) | 0.5% |
1.16 | Transfer of funds from the main account of an individual entrepreneur to a demand deposit account of an individual (% of the transaction amount) opened with Octobank JSC | 0.5% |
1.17 | Transfer of funds to transit accounts opened with Octobank JSC (% of the transaction amount) | 0.5% |
1.18 | Transfer of funds to transit accounts for replenishing plastic cards for the salary project, opened at Octobank JSC | No commission charged |
1.19 | Payments for bank commissions and/or Bank income | No commission charged |
1.20 | Transfer of funds for payment of taxes and other obligatory payments to the State Budget of the Republic of Uzbekistan | No commission charged |
1.21 | Reception and recalculation of cash proceeds | No commission charged |
1.22 | Issuance of cash for wages and other equivalent payments provided for by the legislation of the Republic of Uzbekistan | No commission charged |
1.23 | Cash withdrawal within the limits of the deposited and/or collected amount (44 characters) (% of the transaction amount) | 1% |
1.24 | Cash withdrawal (45 character) (% of transaction amount) | 1% |
1.25 | Cash withdrawal (46 character) (% of transaction amount) | 1% |
1.26 | Cash withdrawal (51 characters) (% of transaction amount) | 1% |
1.27 | Cash withdrawal (53 character) (% of transaction amount) | 1% |
1.28 | Closing Accounts (during liquidation or transfer to another bank) | No commission charged |
1.29 | Transfer of the balance to account No. 29842 in connection with the closure of the Account in accordance with the law | No commission charged |
1.30 | Opening of a letter of credit (Including VAT) (Including VAT) | 120% BRV |
1.31 | Changes in terms or cancellation of a letter of credit | No commission charged |
1.32 | Advising a letter of credit | No commission charged |
2 | Issuance and servicing of UzCard plastic cards in national currency for legal entities and individual entrepreneurs | |
2.1 | Issue of a corporate plastic card (including VAT) | 18% from BRV |
2.2 | Issue of an additional corporate plastic card (including VAT) | 18% from BRV |
2.3 | Replacement of a plastic card in case of loss or damage (VAT included) | 18% from BRV |
2.4 | Replacement of a plastic card upon expiration of the card (including VAT) | 18% from BRV |
2.5 | Adding a card to the stop list | No commission charged |
2.6 | Payment for goods and services in the terminal network | No commission charged |
2.7 | SMS informing the client about transactions performed | No commission charged |
2.8 | Providing a card account statement (For each account statement) (VAT included) | 12% from BRV |
3 | Issuance and servicing of Visa and MasterCard plastic cards in national currency for legal entities and individual entrepreneurs | |
3.1 | Issue of Visa Classic Corporate / MasterCard Standard Corporate card (VAT included) | 30 000 UZS |
3.2 | Issue of Visa GOLD Corporate / MasterCard Gold Corporate card (VAT included) | 60 000 UZS |
3.3 | Replacement of card/PIN code due to: | |
a) | Expiration of the card or within a period not exceeding two months before the upcoming expiration of the card | No commission charged |
b) | Loss / Damage to the card by the cardholder / PIN code (VAT included) | 48 000 UZS |
c) | Cardholder name changes (VAT included) | 48 000 UZS |
3.4 | Urgent issue/replacement of card/PIN code upon application of the cardholder within 24 hours (VAT included) | 60 000 UZS |
3.5 | Minimum balance on a card account that is not available for use with a card. | 100 000 UZS |
3.6 | Processing of transactions to receive cash made using Octobank JSC cards: | |
a) | At cash dispensing points and at ATMs on the territory of the Republic of Uzbekistan | The service is not provided |
b) | At cash dispensing points and at ATMs of foreign banks using Visa Classic Corporate / MasterCard Standard Corporate cards | 2.40% from the transaction amount (без НДС, а с учётом НДС мин. 20 000 сум) |
c) | At cash dispensing points and at ATMs of foreign banks using Visa GOLD Corporate / MasterCard Gold Corporate cards | 2.30% from the transaction amount (без НДС, а с учётом НДС мин. 20 000 сум) |
3.7 | Processing of transactions for payment for goods and services made using Octobank JSC cards: | No commission charged |
3.8 | Temporary card blocking | No commission charged |
3.9 | Providing remote maintenance services (SMS notification and protection of purchases via the Internet 3D Secure) | No commission charged |
3.10 | Tokenization of a Visa card issued by Octobank JSC.**** (VAT included) | 1 200.00 UZS |
4 | Servicing trade and service enterprises | |
4.1 | Servicing trade and service enterprises | No commission charged |
4.2 | Rental amount for using the trading terminal (per month): | |
· legal entities (including VAT), | 25 000 UZS | |
· individual entrepreneurs (including VAT), | 15 000 UZS | |
· terminal with cash register function for legal entities and individual entrepreneurs (VAT included)*** | 50 000 UZS | |
4.3 | Processing transactions in national currency in the bank’s terminal network: | |
· by cards of national payment systems, such as UzCard and HUMO in bank POS terminals; | 0.20% from the transaction amount | |
· by cards of national payment systems, such as UzCard and HUMO in bank POS terminals using Tez QR code; | 1% from the transaction amount | |
· by cards of national payment systems, such as UzCard and HUMO in E-POS terminals of the bank; | 0.8% from the transaction amount | |
· by cards of international payment systems such as Visa, MasterCard, Union Pay, etc. in POS and E-POS terminals of the bank. | 3.5% from the transaction amount | |
· by Zero credit cards | 20% from the transaction amount | |
4.4 | Penalties for terminal breakdown (due to the fault of the trade and service enterprise) | The cost of repairing a trading terminal plus 1.2 BRV |
4.5 | Penalties for loss (due to the fault of the trade and service enterprise) (Including if the damaged equipment cannot be repaired.) | Residual value of the terminal plus 1.2 BRV |
BRV is the basic calculated value established in accordance with the current legislation of the Republic of Uzbekistan on the date of payment.
* - “Turnover” means debit transactions on the Client’s accounts, with the exception of transactions for which fees are not charged according to the Tariffs. The commission is charged when performing a separate debit transaction, i.e. carrying out an expense transaction on the account. Moreover, the rate is set depending on turnover, calculated by summing up debit transactions previously completed in the current month. In this case, at the beginning of each subsequent month, the amount of turnover on the account is considered equal to zero.
** - Within the framework of these Tariffs, the use of one of the remote service systems “Internet-Banking” or “Octomobile” (Ravnaq-mobile for Business) (at the client’s choice) is mandatory. When the client uses one of the remote service systems (“Internet-Banking” or “Octomobile” (Ravnaq-mobile for Business), the commission for using the additional remote service system will be 25% of the BRV per month. In case of failure to carry out debit transactions on no commission is charged to the account during the calendar month.
*** - To activate the cash register function, the client must register the cash register with the State Tax Committee at the location of the merchant and enter into an agreement on software support for the cash register with ARCA GROUP LLC (All costs for the cash register of the merchant are paid by the client).
Tariffs for corporate clients
tarify-dlya-korporativnykh-klientov.docx, 38.73 KB
Octobank news
Holiday Operating Hours
Operating hours of JSC 'Octobank' during the celebration of the Independence Day of the Republic of Uzbekistan
Save wisely: personal finance tips
How to manage your finances and save without compromising your quality of life. Secrets of bankers.
Хорошие новости
У нас для вас два сообщения: одно хорошее, а второе — отличное